Scholarships for New Students
| Classification | Qualification and Criteria | |||
|---|---|---|---|---|
| Qualification | Any new undergraduate student (including transfer students) who has obtained TOPIK level 4 or higher or completed the language course from the KNU International Language Institute and possesses the qualifications to be admitted to our university, such as obtaining TOPIK level 3 or higher | |||
| Payment Criteria | Classification | Tuition Fee 1 | Tuition Fee 2 | |
| TOPIK level 4 (English Track : IELTS 6.5, TOEFL 79 or Higher) | Exemption | 50% exemption | ||
| TOPIK level 5 or above (English Track : IELTS 7.0, TOEFL 94 or Higher) | Examption | 100% examption | ||
| A student who has completed the Korean language program at KNU International Language Institute (TOPIK level 3 or above or completed Korean language program level 4 or above) | - | 50% exemption | ||
| Payment Period | First semester after being admitted | |||
| Others |
|
|||

Scholarships for Outstanding Grades (Undergraduate)
| Classification | Qualification and Criteria | |||
|---|---|---|---|---|
| Qualification | An undergraduate student who has completed at least 12 credits with a GPA of at least 2.5 in the previous semester, and obtained TOPIK level 4 or above(English Track: IELTS 6.5, TOEFL iBT 79) | |||
| Payment Criteria | Classification | Tuition Fee 1(A) | Tuition Fee 2(B) | Scholarship Type |
| GPA Top 1% | Exemption | Exemption | A | |
| GPA Top 5% | - | Exemption | B | |
| GPA Top 10% | - | 50% Exemption | C | |
| GPA Top 30% | Exemption | - | D | |
| Payment Period | Regular semester | |||
| Others |
|
|||
※ Selection will be made strictly within the scholarship budget. If the number of eligible students exceeds the available budget, students with the lowest GPAs may not receive the scholarship even if they meet all other eligibility criteria.

Tuition Fee for Each Department (per semester, as of 2025)
| College | Tuition Fee Ⅰ | Tuition Fee Ⅱ | Total | |
|---|---|---|---|---|
| Global Convergence | 369,000 | 1,731,000 | 2,100,000 | |
| Global Convergence(Area Studies) | 401,000 | 2,849,000 | 3,250,000 | |
| Humanities & Social Sciences | 369,000 | 1,343,000 | 1,712,000 | |
| Natural Science I | 376,000 | 1,724,000 | 2,100,000 | |
| Natural Science Ⅱ | 376,000 | 1,539,000 | 1,915,000 | |
| Engineering | 401,000 | 1,817,000 | 2,218,000 | |
| Physical Education | 376,000 | 1,842,000 | 2,218,000 | |
| Arts | 401,000 | 1,908,000 | 2,309,000 | |
| Pharmacy | 401,000 | 2,665,000 | 3,066,000 | |
| Veterinary Medicine | Veterinary Science | 482,000 | 1,724,000 | 2,206,000 |
| Veterinary Medicine | 482,000 | 2,396,000 | 2,878,000 | |


