Scholarships for New Students
Classification | Qualification and Criteria | |||
---|---|---|---|---|
Qualification | Any new undergraduate student (including transfer students) who has obtained TOPIK level 4 or higher or completed the language course from the KNU International Language Institute and possesses the qualifications to be admitted to our university, such as obtaining TOPIK level 3 or higher | |||
Payment Criteria | Classification | Tuition Fee 1 | Tuition Fee 2 | |
TOPIK level 4 | Exemption | 60% exemption | ||
TOPIK level 5 or above | Examption | 100% examption | ||
A student who has completed the Korean language program at KNU International Language Institute (TOPIK level 3 or above or completed Korean language program level 4 or above) | - | 35% exemption | ||
Payment Period | First semester after being admitted | |||
Others |
|

Scholarships for Outstanding Grades
Classification | Qualification and Criteria | |||
---|---|---|---|---|
Qualification | An undergraduate student who has completed at least 12 credits with a GPA of at least 2.5 in the previous semester, and obtained TOPIK level 4 or above | |||
Payment Criteria | Classification | Tuition Fee 1(A) | Tuition Fee 2(B) | Scholarship Type |
GPA Top 1% | Exemption | Exemption | A | |
GPA Top 5% | - | Exemption | B | |
GPA Top 10% | - | 50% Exemption | C | |
GPA Top 30% | Exemption | - | D | |
Payment Period | Regular semester | |||
Others |
|

Tuition Fee for Each Department (as of 2019)
College | Tuition Fee Ⅰ | Tuition Fee Ⅱ | Total | |
---|---|---|---|---|
Humanities & Social Sciences | 369,000 | 1,344,000 | 1,713,000 | |
Natural Science I | 376,000 | 1,725,000 | 2,101,000 | |
Natural Science Ⅱ | 376,000 | 1,540,000 | 1,916,000 | |
Engineering | 401,000 | 1,818,000 | 2,219,000 | |
Physical Education | 376,000 | 1,843,000 | 2,219,000 | |
Arts | 401,000 | 1,909,000 | 2,310,000 | |
Pharmacy | 401,000 | 2,666,000 | 3,067,000 | |
Veterinary Medicine | Veterinary Science | 482,000 | 1,725,000 | 2,207,000 |
Veterinary Medicine | 482,000 | 2,397,000 | 2,879,000 |
